| 4D | |
|---|---|
| 1st Prize | (J) 0222 |
| 2nd Prize | (M) 2962 |
| 3rd Prize | (E) 8436 |
| Special Prize | ||
|---|---|---|
| A 2557 | B 5077 | C 5835 |
| D 2815 | E ---- | F 6811 |
| G 4758 | H 4975 | I 9721 |
| J ---- | K 0360 | L 5501 |
| M ---- | ||
| Consolation Prize | ||
|---|---|---|
| N 8345 | O 8586 | P 2859 |
| Q 6016 | R 0151 | S 5562 |
| T 5449 | U 7314 | V 2971 |
| W 7664 | ||
| 6D | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize |
2
5
0
0
3
3
|
||||||||||||
| 2nd Prize | 2 | 5 | 0 | 0 | 3 | or | 5 | 0 | 0 | 3 | 3 | ||
| 3rd Prize | 2 | 5 | 0 | 0 | or | 0 | 0 | 3 | 3 | ||||
| 4th Prize | 2 | 5 | 0 | or | 0 | 3 | 3 | ||||||
| 5th Prize | 2 | 5 | or | 3 | 3 | ||||||||