Statistics

Play Type :
Search For :
Bet Number :

Results

This page provides an updated statistics of GDLOTTO's past results.
You can check the highest strike frequency of number(s).
Rank Number Last Draw # Last Draw Date Prize Type Frequency
1 2814 2884/2024 2024-11-08 Special Prize 15
2 0631 2910/2024 2024-12-04 Special Prize 14
3 2311 2713/2024 2024-05-21 Consolation Prize 14
4 3847 2685/2024 2024-04-23 Consolation Prize 14
5 4137 2889/2024 2024-11-13 Consolation Prize 14
6 6370 2429/2023 2023-08-11 Special Prize 14
7 8120 2680/2024 2024-04-18 Special Prize 14
8 0498 2902/2024 2024-11-26 Special Prize 13
9 0991 2548/2023 2023-12-08 Consolation Prize 13
10 1377 2856/2024 2024-10-11 Consolation Prize 13
To have full access to our draw result, please sign up our Partner Program.